Codex Solutions International vs NOA
In Zapier & Make Agencies, Codex Solutions International holds position 3 and NOA position 5. They list no industry in common. Both build on Make, Airtable, HubSpot, Pipedrive and 2 more tools. Codex Solutions International publishes a starting price of $100; NOA publishes one of $5,000.
Side by side
| Fact | Codex Solutions International | NOA |
|---|---|---|
| HQ | Birmingham, United Kingdom | Munich, Germany |
| Founded | 2021 | 2023 |
| Team | 2-10 | 2-10 |
| Pricing | From $100 | From $5k |
| Starting price | $100 | $5,000 |
| Pricing model | Not published | Not published |
| Stack | Zapier, Make, monday.com, GoHighLevel, Airtable, HubSpot, Salesforce, Pipedrive, Zoho, ClickUp, Softr, Stripe, Xero, QuickBooks, ManyChat, Twilio, Vapi, Retell AI, OpenAI, Claude, Instantly | Make, n8n, Retool, HubSpot, Pipedrive, Notion, Airtable, Personio, Stripe, OpenAI, Anthropic, Gemini, Mistral |
| Industries | Ecommerce | Financial Services, SaaS |
| AI Automation Agencies | Not ranked | #17 of 43 |
| Zapier & Make Agencies | #3 of 31 | #5 of 31 |
| monday.com Agencies | #16 of 18 | Not ranked |
| Third-party ratings | ||
| Best for | A small business that wants Zapier or Make workflows built or fixed, or a small monday.com setup, at a low minimum spend from a team based in Pakistan. | A German scale-up's operations team that wants processes automated on Make or internal tools built on Retool by a small partner that also trains its staff. |
Ratings are published by the sources named and are shown as each source displays them. AI Agency Radar does not combine them into a score of its own, and positions come from the published criteria alone.
Our verdict on Codex Solutions International
Codex Solutions International suits a small business that wants Zapier or Make workflows built or fixed, or a modest monday.com setup, at a low price from an offshore team.
The main caution: Its own site publishes no case study or client; the only described work is three small monday.com use cases on monday.com's directory, the largest listed at $4,500.
Our verdict on NOA
NOA suits a German scale-up whose operations team wants Make automations, Retool internal tools or low-code training from a small Munich partner.
The main caution: Only one of eleven case studies states an outcome figure; the rest describe what was built, and three are anonymized.