Blinno vs CarbonWeb
In monday.com Agencies, Blinno holds position 1 and CarbonWeb position 3. They list no industry in common. Both build on monday.com and Make. Blinno publishes a starting price of $1,850; CarbonWeb publishes one of $1,950.
Side by side
| Fact | Blinno | CarbonWeb |
|---|---|---|
| HQ | Sirnach, Switzerland | Willoughby, United States |
| Founded | 2017 | 2016 |
| Team | 11-50 | 51-200 |
| Pricing | From $2k | From $2k |
| Starting price | $1,850 | $1,950 |
| Pricing model | Mixed | Mixed |
| Stack | monday.com, Make, n8n, monday AI, Claude, Xano, WeWeb, Lovable, Bubble, Softr, Airtable, Git | monday.com, Make |
| Industries | Financial Services, Logistics | Agencies |
| Zapier & Make Agencies | #2 of 31 | Not ranked |
| monday.com Agencies | #1 of 18 | #3 of 18 |
| Third-party ratings | ||
| Best for | An organization in Switzerland, Germany or Austria that wants monday.com implemented and connected to its other systems through Make, with priced monday AI add-ons. | A company that wants a large monday.com team with published prices for onboarding, training and blocks of custom work. |
Ratings are published by the sources named and are shown as each source displays them. AI Agency Radar does not combine them into a score of its own, and positions come from the published criteria alone.
Our verdict on Blinno
Blinno suits an organization in Switzerland, Germany or Austria that wants monday.com implemented and wired to its other systems through Make by a 20-person partner.
The main caution: Only one of twelve case studies, MS Direct, states an outcome; the rest describe the build.
Our verdict on CarbonWeb
CarbonWeb suits a company that wants a large monday.com team and a price it can check before the first call.
The main caution: No case studies; testimonial percentages describe no build, and one figure is given for two different clients.