Blinno vs Workflow Magic
In monday.com Agencies, Blinno holds position 1 and Workflow Magic position 2. They list no industry in common. Both build on monday.com. Blinno publishes a starting price of $1,850; Workflow Magic publishes one of $500.
Side by side
| Fact | Blinno | Workflow Magic |
|---|---|---|
| HQ | Sirnach, Switzerland | United States |
| Founded | 2017 | 2022 |
| Team | 11-50 | 11-50 |
| Pricing | From $2k | From $500 |
| Starting price | $1,850 | $500 |
| Pricing model | Mixed | Mixed |
| Stack | monday.com, Make, n8n, monday AI, Claude, Xano, WeWeb, Lovable, Bubble, Softr, Airtable, Git | monday.com, QuickBooks |
| Industries | Financial Services, Logistics | Law Firms |
| Zapier & Make Agencies | #2 of 31 | Not ranked |
| monday.com Agencies | #1 of 18 | #2 of 18 |
| Third-party ratings | ||
| Best for | An organization in Switzerland, Germany or Austria that wants monday.com implemented and connected to its other systems through Make, with priced monday AI add-ons. | A small or mid-sized team that wants monday.com set up and supported by a firm that does nothing else, on published monthly terms. |
Ratings are published by the sources named and are shown as each source displays them. AI Agency Radar does not combine them into a score of its own, and positions come from the published criteria alone.
Our verdict on Blinno
Blinno suits an organization in Switzerland, Germany or Austria that wants monday.com implemented and wired to its other systems through Make by a 20-person partner.
The main caution: Only one of twelve case studies, MS Direct, states an outcome; the rest describe the build.
Our verdict on Workflow Magic
Workflow Magic suits a small or mid-sized team that wants monday.com set up and kept running by a firm that works on nothing else, on prices it publishes.
The main caution: No case study with a named client and a measured result; the figures on the site are unattributed totals.