Blinno vs Workiflow
In monday.com Agencies, Blinno holds position 1 and Workiflow position 5. They list no industry in common. Both build on monday.com, Make and Claude. Blinno publishes a starting price of $1,850; Workiflow publishes one of $1,250.
Side by side
| Fact | Blinno | Workiflow |
|---|---|---|
| HQ | Sirnach, Switzerland | United States |
| Founded | 2017 | 2019 |
| Team | 11-50 | 11-50 |
| Pricing | From $2k | From $1k |
| Starting price | $1,850 | $1,250 |
| Pricing model | Mixed | Mixed |
| Stack | monday.com, Make, n8n, monday AI, Claude, Xano, WeWeb, Lovable, Bubble, Softr, Airtable, Git | monday.com, Make, Claude, Supabase, QuickBooks |
| Industries | Financial Services, Logistics | Law Firms, Real Estate |
| Zapier & Make Agencies | #2 of 31 | Not ranked |
| monday.com Agencies | #1 of 18 | #5 of 18 |
| Claude Partners | Not ranked | #4 of 17 |
| Third-party ratings | ||
| Best for | An organization in Switzerland, Germany or Austria that wants monday.com implemented and connected to its other systems through Make, with priced monday AI add-ons. | A firm that wants monday.com and an AI assistant rolled out together, from a partner that prices nearly everything in advance. |
Ratings are published by the sources named and are shown as each source displays them. AI Agency Radar does not combine them into a score of its own, and positions come from the published criteria alone.
Our verdict on Blinno
Blinno suits an organization in Switzerland, Germany or Austria that wants monday.com implemented and wired to its other systems through Make by a 20-person partner.
The main caution: Only one of twelve case studies, MS Direct, states an outcome; the rest describe the build.
Our verdict on Workiflow
Workiflow suits a firm that wants monday.com and an AI assistant rolled out together, with the price known before work starts.
The main caution: One outside review in total, on Trustpilot; no Clutch profile or Google listing.