Makeitfuture vs The Automators
In AI Automation Agencies, Makeitfuture holds position 5 and The Automators position 4. They list no industry in common. Both build on Make, n8n and Zapier. Makeitfuture publishes a starting price of $1,000; The Automators publishes one of $1,000.
Side by side
| Fact | Makeitfuture | The Automators |
|---|---|---|
| HQ | Cluj-Napoca, Romania | Calgary, Canada |
| Founded | 2019 | 2024 |
| Team | 11-50 | 2-10 |
| Pricing | From $1k | From $1k |
| Starting price | $1,000 | $1,000 |
| Pricing model | Mixed | Mixed |
| Stack | Make, n8n, Zapier, Airtable, HubSpot, Salesforce, Shopify, QuickBooks, Boost.space, Jotform, Make.com (Platinum Partner), n8n (official partner), Zapier (official partner), Airtable (Gold Services), Boost.space (Platinum) | n8n, Make, Zapier, Retell AI, Twilio, OpenAI, Claude, Gemini, ElevenLabs, LangGraph, Python, TypeScript, Next.js, Supabase, AWS, Azure, Pinecone, Flutter, TensorFlow |
| Industries | Ecommerce, Financial Services, Accounting Firms, Real Estate, Logistics, Agencies, Law Firms | Not published |
| AI Automation Agencies | #5 of 43 | #4 of 43 |
| AI Agent Development | Not ranked | #6 of 41 |
| n8n Agencies | Not ranked | #6 of 20 |
| Zapier & Make Agencies | #7 of 31 | Not ranked |
| Airtable Agencies | #6 of 20 | Not ranked |
| Third-party ratings | ||
| Best for | Mid-market and enterprise buyers who need Make.com and n8n work from a team with ISO 27001 certification, named large-company references and a rate published in third-party directories. | A small North American business that wants self-hosted n8n workflows or an AI agent from a founder-led team at a published rate. |
Ratings are published by the sources named and are shown as each source displays them. AI Agency Radar does not combine them into a score of its own, and positions come from the published criteria alone.
Our verdict on Makeitfuture
Makeitfuture is the pick for a buyer who has to justify the choice to someone else. It publishes an HQ, a founding year, a headcount band, ISO 27001 and ISO 9001 certification and a named client list including Decathlon and PepsiCo, and it is the only agency here carrying a rating from a source this directory accepts, though that DesignRush score rests on six reviews and is thin evidence on its own.
The main caution: The Make.com Platinum tier is the agency's own claim; Make's partner directory renders client-side and returned nothing when checked.
Our verdict on The Automators
The Automators suits a small North American business that wants self-hosted n8n workflows or an AI agent from a founder-led team at a published rate of $125 an hour.
The main caution: No published automation, n8n or agent case study: the three case studies are an app MVP, an HVAC system and a batch of websites.