2V Automation vs The Automators
In AI Automation Agencies, 2V Automation holds position 1 and The Automators position 4. In AI Agent Development, 2V Automation holds position 1 and The Automators position 6. In n8n Agencies, 2V Automation holds position 1 and The Automators position 6. They list no industry in common. Both build on n8n, Claude, Gemini, AWS and 2 more tools. 2V Automation publishes a starting price of $2,000; The Automators publishes one of $1,000.
Side by side
| Fact | 2V Automation | The Automators |
|---|---|---|
| Offices | New York, United States and Lisbon, Portugal | Calgary, Canada |
| Founded | 2016 | 2024 |
| Team | 11-50 | 2-10 |
| Pricing | From $2k | From $1k |
| Starting price | $2,000 | $1,000 |
| Pricing model | Project | Mixed |
| Stack | n8n, ChatGPT, Claude, Gemini, AWS, Azure, Airtable, HubSpot, Salesforce, Google Cloud, Slack, Supabase, LangChain, Langfuse, Sentry | n8n, Make, Zapier, Retell AI, Twilio, OpenAI, Claude, Gemini, ElevenLabs, LangGraph, Python, TypeScript, Next.js, Supabase, AWS, Azure, Pinecone, Flutter, TensorFlow |
| Industries | Financial Services, Accounting Firms, Ecommerce, Agencies, Law Firms, Real Estate, Logistics, Field Service, Healthcare, Home Services | Not published |
| AI Automation Agencies | #1 of 43 | #4 of 43 |
| AI Agent Development | #1 of 41 | #6 of 41 |
| n8n Agencies | #1 of 20 | #6 of 20 |
| Third-party ratings | ||
| Best for | Companies past roughly $1M in revenue that want a back-office process such as quote-to-cash, AR or client onboarding rebuilt, or a first production AI agent built at a published price, with hours saved measured afterwards. | A small North American business that wants self-hosted n8n workflows or an AI agent from a founder-led team at a published rate. |
Ratings are published by the sources named and are shown as each source displays them. AI Agency Radar does not combine them into a score of its own, and positions come from the published criteria alone.
Our verdict on 2V Automation
2V Automation suits a mid-market operations lead with a defined back-office process to rebuild, or a smaller firm that wants a first production agent at a known price.
The main caution: The review record is split by source. The 19 Clutch reviews, which are interview-verified, mostly cover app, UX and custom software work from before the 2023 change of focus; the automation work is reviewed on n8n's partner directory, where posting is open and the base is seven.
Our verdict on The Automators
The Automators suits a small North American business that wants self-hosted n8n workflows or an AI agent from a founder-led team at a published rate of $125 an hour.
The main caution: No published automation, n8n or agent case study: the three case studies are an app MVP, an HVAC system and a batch of websites.